Districts Team of HPCSLA
| Sr. No. | Name | Designation | Level | School Name | District | Contact No. | 
|---|---|---|---|---|---|---|
| 1 | Parshant Mankotia | President | District | GSSS Mor Singhi | Bilaspur | 9418115660 | 
| 2 | Balak Ram Dhiman | Vice President | District | GSSS Gawal Muthani | Bilaspur | 9318083417 | 
| 3 | Atul Singh | Vice President | District | GSSS Gehrwin | Bilaspur | 8219329359 | 
| 4 | Arvind Sharma | General Secretary | District | GSSS Dadhol | Bilaspur | 7018172180 | 
| 5 | Jitender Kumar | Joint Secretary | District | GSSS Hatwar | Bilaspur | 8894999055 | 
| 6 | Rajender Thakur | Finance Secretary | District | GSSS Kothi | Bilaspur | 9625191920 | 
| 7 | Sena Pal Sandhu | Press Secretary | District | GSSS Auhar | Bilaspur | 9816679696 | 
| 8 | Imran Khan | President | District | DIET Chamba | Chamba | 9459653786 | 
| 9 | Mukul Sharma | Vice President | District | GSSS Kiani | Chamba | 8760000220 | 
| 10 | Ashish Kamroy | General Secretary | District | GSSS Chaned | Chamba | 8628863243 | 
| 11 | Surjeet Singh | Joint Secretary | District | GSSS Kohlari | Chamba | 8894665180 | 
| 12 | Manoj Kumar | Finance Secretary | District | GSSS Jadera | Chamba | 7018859273 | 
| 13 | Raj Kumar | Press Secretary | District | GSSS Gehra | Chamba | 8894542699 | 
| 14 | Sanjay Pal | President | District | GSSS Matahni | Hamirpur | 9459080760 | 
| 15 | Arvind Dhiman | Sr. Vice President | District | GSSS Kot | Hamirpur | 7018820776 | 
| 16 | Rajesh Kumar | Vice President | District | GSSS Dhabiri | Hamirpur | 8628817738 | 
| 17 | Ajay Kumar | General Secretary | District | GSSS Biar | Hamirpur | 9816996405 | 
| 18 | Sunil Kumar | Joint Secretary | District | GSSS Gaarli | Hamirpur | 8627827216 | 
| 19 | Arun Kumar | Finance Secretary | District | GSSS Jhagriani | Hamirpur | 8988049119 | 
| 20 | Ajay Kumar | Press Secretary | District | GSSS Nalti | Hamirpur | 7018325229 | 
| 21 | Ajay Kumar | President | District | GSSS Rajal | Kangra | 8988270858 | 
| 22 | Rakesh Kumar | Sr. Vice President | District | GSSS Baduhi | Kangra | 8628834131 | 
| 23 | Anup Kumar | Vice President | District | GSSS Ghallour | Kangra | 9418009168 | 
| 24 | Vijay Kumar | General Secretary | District | GSSS Thana Bargran | Kangra | 9857633934 | 
| 25 | Dilwinder Singh | Joint Secretary | District | GSSS Paprola | Kangra | 9459144007 | 
| 26 | Arun Kumar | Joint Secretary | District | GSSS Moondhi | Kangra | 9805043081 | 
| 27 | Sumit Kumar | Finance Secretary | District | GSSS Jambal | Kangra | 8628887311 | 
| 28 | Jitender Kumar | Press Secretary | District | GSSS Ghar Mangorh | Kangra | 9459953141 | 
| 29 | Ved Bhushan Negi | President | District | GSSS Barang | Kinnaur | 9805775070 | 
| 30 | Sulakshna | Vice President | District | GSSS Pooh | Kinnaur | 9459230003 | 
| 31 | Deepak Kumar | General Secretary | District | GSSS Nichar | Kinnaur | 8679777111 | 
| 32 | Mohar Singh | Joint Secretary | District | Diet Reckong Peo | Kinnaur | 7018122891 | 
| 33 | Laxmi Singh Loctus | Finance Secretary | District | GSSS Kanam | Kinnaur | 9418700300 | 
| 34 | Gewa Shankar | Press Secretary | District | GSSS Urni | Kinnaur | 8988047750 | 
| 35 | Lekh Raj | President | District | GSSS Mohal | Kullu | 9816481998 | 
| 36 | Raghu Nath | Vice President | District | GSSS Haripur | Kullu | 7018023898 | 
| 37 | Divya Sharma | General Secretary | District | GSSS Fojal | Kullu | 9459018834 | 
| 38 | Mitali | Joint Secretary | District | GSSS Nathan | Kullu | 9418386801 | 
| 39 | Leela Dhar | Finance Secretary | District | GSSS Khalogi | Kullu | 7807207396 | 
| 40 | Pritam Singh | Press Secretary | District | GSSS Udaipur | Lahual Spiti | 9459723687 | 
| 41 | Ashish Kumar | President | District | GSSS Gagal | Mandi | 9418794057 | 
| 42 | Amar Singh | Vice President | District | GSSS Bari Gumanu | Mandi | 9857060041 | 
| 43 | Sushil Sharma | General Secretary | District | GSSS Longni | Mandi | 9459046359 | 
| 44 | Pawan Naik | Joint Secretary | District | GSSS Tarour | Mandi | 9459765520 | 
| 45 | Harish Kumar | Finance Secretary | District | GSSS Kanaid | Mandi | 9418065507 | 
| 46 | Hoshiar Singh Verma | Press Secretary | District | GSSS Dhaner Patrighat | Mandi | 9882170790 | 
